Journeyman League 2016


Počet her / výher

Hráč 1 2 3 4 5 6 Destroyer pts.
Alwaril – Cygnar
1/0 0/0 1/0 0/0 0/0 0/0 0
Coreymessman – Cryx
6/4 5/5 5/3 2/2 1/0 1/1 3
Dregrug – Retribution
0/0 0/0 0/0 0/0 0/0 0/0 0
Garrett – Cygnar
4/1 1/0 1/0 0/0 0/0 0/0 0
Grymmir – Mercs 0/0 0/0 0/0 1/1 0/0 0/0 0
Hunter – Minions 3/2 0/0 0/0 0/0 0/0 0/0 0
Iandaredh – Convergence 2/2 1/1 2/2 0/0 0/0 0/0 0
Kostra – Menoth 4/3 0/0 0/0 0/0 0/0 0/0 0
Karel – Legion of Everblight 0/0 0/0 0/0 0/0 0/0 0/0 0
Khazad – Mercs 7/4 0/0 0/0 0/0 0/0 0/0 0
Lim – Trollbloods 4/2 3/2 1/1 1/0 0/0 0/0 0
Lucin – Circle Orboros 13/3 6/2 1/1 1/1 0/0 0/0 0
Luke – Trollbloods 3/2 0/0 0/0 0/0 0/0 0/0 0
Marcel – Circle Orboros 1/0 2/1 0/0 1/0 0/0 0/0 0
Marcel ml. – Legion of Everblight 2/2 2/0 0/0 0/0 0/0 0/0 0
Rewelus – Skorne 15/7 10/4 5/1 3/1 0/0 0/0 1
Rosa – Circle Orboros 2/0 0/0 0/0 0/0 0/0 0/0 0
Stern – Khador 1/1 0/0 0/0 0/0 0/0 0/0 0
Nomis – Circle Orboros 1/0 1/0 0/0 0/0 0/0 0/0 0
Raven – Cryx 5/4 0/0 0/0 0/0 1/1 0/0 1
Hunter007 – Legion of Everblight 2/0 0/0 0/0 0/0 0/0 0/0 0
Trpaslik - Mercs
2/2 0/0 0/0 0/0 0/0 0/0 0
Mišánek - Retribution
1/1 1/1 0/0 0/0 0/0 0/0 0
Joža
1/1 0/0 0/0 0/0 0/0 0/0 0
Boleslav - Khador
0/0 0/0 0/0 1/0 0/0 1/0 0
Hráč
0/0 0/0 0/0 0/0 0/0 0/0 0